Copper Nickel Sheets (90/10 & 70/30)| UNS C70600 / C71500
Our Products
Descriptions
Navkar Metal Syndicate supplies precision-engineered Cupronickel Cold-Rolled Sheets in 90/10 (UNS C70600) and 70/30 (UNS C71500) grades—ideal for demanding applications where performance and appearance both matter. Produced using advanced cold-rolling technology, these sheets exhibit superior flatness, accurate thickness control, and an exceptionally smooth surface finish that resists corrosion, biofouling, and seawater attack.
Each cold-rolled CuNi sheet delivers consistent mechanical strength, excellent weldability, and long-term durability in harsh environments. Whether used for seawater panels, heat exchanger faces, marine enclosures, architectural façades, or industrial covers, these sheets combine strength with refined aesthetics. The controlled cold-rolling process refines the alloy’s grain structure, resulting in improved formability, smooth texture, and uniform finish.
Every sheet is supplied with Mill Test Certificates (EN 10204 3.1), export-grade packing, and can be finished as polished, brushed, or matte as per customer specification. Navkar’s commitment to precision and reliability ensures on-time global delivery for turnkey marine and industrial projects.
Chemical Composition
The chemical composition of Cupronickel Sheets supplied by Navkar Metal Syndicate conforms to international standards such as ASTM B111 / B466 for UNS C70600 (90/10) and UNS C71500 (70/30). These alloys offer excellent resistance to seawater corrosion, stress cracking, and biofouling.
| Element | 90/10 CuNi (C70600) | 70/30 CuNi (C71500) |
|---|---|---|
| Copper (Cu) | 86.0 – 90.0 | 65.0 – 70.0 |
| Nickel (incl. Cobalt) | 9.0 – 11.0 | 29.0 – 33.0 |
| Iron (Fe) | 1.0 – 1.8 | 0.4 – 1.0 |
| Manganese (Mn) | ≤ 1.0 | ≤ 1.0 |
| Lead (Pb) | ≤ 0.02 | ≤ 0.02 |
| Zinc (Zn) | ≤ 0.50 | ≤ 0.50 |
| Others (each) | ≤ 0.05 | ≤ 0.05 |
| Balance | Copper | Copper |
Note: Both alloys conform to ASTM B122 / EN 1652 chemical composition limits for marine-grade Cupronickel sheets.
Mechanical, Physical & Fabrication Properties
Navkar Metal Syndicate supplies premium Copper Nickel Sheets in UNS C70600 (90/10) and UNS C71500 (70/30) compositions, conforming to ASTM B111 / ASME SB111 / B466 standards. These alloys are renowned for seawater corrosion resistance, strength, ductility, and excellent fabrication & welding characteristics—making them ideal for condensers, heat exchangers, and marine piping systems.
| Property | 90/10 CuNi (C70600) | 70/30 CuNi (C71500) |
|---|---|---|
| Mechanical Properties (Typical for Sheets / Plates) | ||
| Tensile Strength (UTS) | 300 – 420 MPa (44 – 61 ksi) | 370 – 480 MPa (54 – 70 ksi) |
| Yield Strength (0.2% Proof) | 100 – 200 MPa (15 – 29 ksi) | 120 – 250 MPa (17 – 36 ksi) |
| Elongation (A50) | 25 – 40% | 25 – 35% |
| Hardness (Vickers HV) | 85 – 130 | 95 – 150 |
| Modulus of Elasticity | ~135 GPa | ~145 GPa |
| Physical Properties | ||
| Density | 8.89 g/cm³ | 8.95 g/cm³ |
| Thermal Conductivity | 50 – 60 W/m·K | 29 – 40 W/m·K |
| Electrical Conductivity | 10 – 12 % IACS | 6 – 8 % IACS |
| Coefficient of Thermal Expansion (20–300°C) | ~17.1 ×10⁻⁶ /°C | ~16.6 ×10⁻⁶ /°C |
| Melting Range | 1100 – 1130 °C | 1170 – 1240 °C |
| Magnetic Permeability | < 1.02 μr (Non-magnetic) | < 1.03 μr (Non-magnetic) |
| Fabrication & Forming Properties | ||
| Cold Forming | Excellent — deep draw, bend, roll | Good — higher forming force required |
| Hot Working Range | 760 – 870 °C | 850 – 950 °C |
| Annealing Temperature | 650 – 850 °C (air cool) | 700 – 900 °C (air cool) |
| Weldability | Excellent (GTAW/TIG, GMAW/MIG, SMAW) | Excellent (GTAW/TIG, GMAW/MIG, SMAW) |
| Brazing / Soldering | Excellent | Excellent |
| Machinability (vs Free-Cutting Brass = 100) | ~25 – 30% | ~20 – 25% |
Note: Typical values for annealed sheets. Actual results may vary by thickness and processing condition.
Applications
Cupronickel Cold-Rolled Sheets are trusted for both structural performance and aesthetic appeal in highly corrosive environments such as marine, coastal, and industrial installations. Their combination of corrosion resistance, formability, and visual precision makes them ideal for a variety of engineering and architectural uses.
- • Architectural cladding, façades, and decorative surfaces in marine and coastal structures
- • Seawater intake panels, ship superstructure, and marine hardware panels
- • Condenser plates and exchanger surfaces exposed to high flow / seawater environments
- • Panels, signage, and fixtures requiring aesthetic surface finishes under corrosive ambient conditions
- • Chemical processing and offshore paneling where toughness and corrosion resistance are essential
- • Heat exchanger faces, dash panels, and equipment covers in desalination & power generation plants
Note: CuNi sheets are commonly specified to ASTM B122 / B171 and EN 1652 / EN 1653 for marine-grade cold-rolled materials.
Standards & International Equivalents:
Navkar Metal Syndicate supplies Cupronickel Cold-Rolled Sheets manufactured and tested to meet stringent global specifications. Both 90/10 (C70600) and 70/30 (C71500) grades comply with international standards covering chemical composition, mechanical properties, and dimensional tolerances.
| Standard / Specification | 90/10 CuNi (C70600) | 70/30 CuNi (C71500) |
|---|---|---|
| UNS (Unified Numbering System) | C70600 | C71500 |
| ASTM / ASME | B122 / B171 – Cu-Ni Alloy Sheet, Plate & Strip | B122 / B171 – Cu-Ni Alloy Sheet, Plate & Strip |
| EN / European Standard | EN 1652 / EN 1653 – CW352H | EN 1652 / EN 1653 – CW354H |
| BS (British Standard) | BS CN102 | BS CN107 |
| DIN (Germany) | 2.0872 | 2.0882 |
| ISO | CuNi10Fe1Mn | CuNi30Mn1Fe |
| JIS (Japan) | C7060T | C7150T |
| DEF STAN (UK Defence Standard) | DEF STAN 02-879 (NES 824) | DEF STAN 02-779 (NES 833) |
| Indian Standard (IS) | IS 4408 – CuNi10Fe1Mn (Equivalent) | IS 4409 – CuNi30Mn1Fe (Equivalent) |
Note: All materials are supplied with full Mill Test Certificates (MTCs) confirming compliance with ASTM / EN standards and customer-specific project requirements.
Common Names & International Identifiers
Cupronickel 90/10 (C70600) and 70/30 (C71500) bars and rods supplied by Navkar Metal Syndicate are globally recognized under various trade names and material designations. These identifiers ensure compatibility with international engineering standards and procurement systems.
| Category | Cu-Ni 90/10 (UNS C70600) | Cu-Ni 70/30 (UNS C71500) |
|---|---|---|
| Common Names | 90/10 Cupronickel, Copper-Nickel 90-10, CuNi10Fe1Mn | 70/30 Cupronickel, Copper-Nickel 70-30, CuNi30Mn1Fe |
| CDA (Copper Development Association) Alloy No. | 706 | 715 |
| UNS Designation | C70600 | C71500 |
| EN / European Identifier | CW352H | CW354H |
| BS (British Standard) | CN102 | CN107 |
| DIN (German Standard) | 2.0872 | 2.0882 |
| ISO Designation | CuNi10Fe1Mn | CuNi30Mn1Fe |
| JIS (Japanese Industrial Standard) | C7060T | C7150T |
| Other Trade Names | 90/10 Cupro Nickel, Admiralty 706, CuNi 90-10 Marine Alloy | 70/30 Cupro Nickel, Admiralty 715, CuNi 70-30 Marine Alloy |
These alloys are interchangeably referred to by different names in marine, power, and offshore industries, but all denote high-quality Cupronickel alloys known for their excellent seawater corrosion resistance, durability, and weldability.
Common Product Forms & Dimensions
Theoretical weight chart for Cupronickel Sheets in standard sizes. Values are approximate and based on an average density of 8.9 g/cm³. Custom sizes and cut-to-length sheets can be supplied upon request.
| Thickness (mm) | Weight (Kg) per Sheet Size | Weight (Kg/m²) | ||
|---|---|---|---|---|
| 2000 × 1000 mm | 2500 × 1250 mm | 3000 × 1500 mm | ||
| 0.18 | 2.88 | – | – | 1.44 |
| 0.20 | 3.20 | – | – | 1.60 |
| 0.22 | 3.52 | – | – | 1.76 |
| 0.24 | 3.84 | – | – | 1.92 |
| 0.27 | 4.32 | – | – | 2.16 |
| 0.28 | 4.48 | – | – | 2.24 |
| 0.32 | 5.12 | – | – | 2.56 |
| 0.38 | 6.08 | – | – | 3.04 |
| 0.44 | 7.04 | 11.00 | – | 3.52 |
| 0.50 | 8.00 | 12.50 | – | 4.00 |
| 0.56 | 8.96 | 14.00 | – | 4.48 |
| 0.63 | 10.08 | 15.75 | – | 5.04 |
| 0.75 | 12.00 | 18.75 | – | 6.00 |
| 0.88 | 14.08 | 22.00 | – | 7.04 |
| 1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
| 1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
| 1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
| 1.38 | 22.03 | 34.50 | 50.00 | 11.00 |
| 1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
| 1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
| 2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
| 2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
| 2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
| 2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
| 3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
| 3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
| 3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
| 3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
| 4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
| 4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
| 4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
| 5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
| 5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
| 6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
| 6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
| 7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
| 7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
| 8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Note: For project-specific thicknesses and custom sheet sizes, please contact Navkar Metal Syndicate for accurate weight and dimensional data.
Tell Us What You Need
30+
Years of ExperienceTrusted Worldwide | Supplying Copper & Alloys to 1000+ clients
We usually respond within 24 working hours.