C21000 – Gilding Metal (95% Cu, 5% Zn)
Our Products
Descriptions
C21000, commonly known as Gilding Metal, is a high-copper brass alloy with about 95% copper and 5% zinc. Renowned for its rich golden color, excellent ductility, and corrosion resistance, it combines the beauty of pure copper with improved strength and workability. This alloy is highly formable, making it ideal for deep drawing and intricate shaping without cracking. Because of its elegant appearance and reliable performance, C21000 is a preferred choice in decorative, electrical, and defense industries. Its versatility, aesthetic appeal, and technical reliability make it one of the most widely recognized gilding metals in the market.
Chemical Composition
| Element | Composition (%) |
|---|---|
| Copper (Cu) | 94.0 – 96.0 |
| Zinc (Zn) | 4.0 – 6.0 |
| Iron (Fe) | ≤ 0.05 |
| Lead (Pb) | ≤ 0.05 |
| Remainder | Trace Elements |
Physical Properties
| Property | English Units | Metric Units |
|---|---|---|
| Annealing Range (Min) | 800 °F | 427 °C |
| Annealing Range (Max) | 1450 °F | 788 °C |
| Density | 0.32 lb/in³ | 8.86 g/cm³ |
| Electrical Resistivity (Annealed) | 18.5 Ω·cir-mil/ft @ 68 °F | 0.0316 μΩ·m @ 20 °C |
| Electrical Conductivity (Annealed) | 56% IACS @ 68 °F | ~32 MS/m @ 20 °C |
| Thermal Conductivity | 135 Btu/ft²/ft·hr/°F @ 68 °F | 234 W/m·K @ 20 °C |
| Coefficient of Thermal Expansion | 10 per °F (68–572 °F) | 18 × 10⁻⁶ /°C (20–300 °C) |
| Modulus of Elasticity (Tension) | 17 × 10⁶ psi | 117 GPa |
| Modulus of Rigidity (Shear) | 6 × 10⁶ psi | 41 GPa |
| Melting Point (Solidus) | 1,750 °F | 954 °C |
| Melting Point (Liquidus) | 1,920 °F | 1,049 °C |
Round Wire:
| Temper Name | Temper Code | Tensile Strength (MPa) | Mill Limits (mm) | |
|---|---|---|---|---|
| Min | Max | Diameter Range | ||
| 1/8 Hard | H00 | 240 | 320 | 0.0254 – 3.264 |
| 1/4 Hard | H01 | 280 | 360 | — |
| 1/2 Hard | H02 | 330 | 400 | — |
| 3/4 Hard | H03 | 390 | 450 | — |
| Hard | H04 | 420 | 470 | — |
| Extra Hard | H06 | 450 | 510 | — |
| Spring | H08 | 490 | — | — |
Square Wire:
| Temper Name | Temper Code | Tensile Strength (MPa) | Mill Limits (mm) | |
|---|---|---|---|---|
| Min | Max | Size Range | ||
| 1/8 Hard | H00 | 240 | 320 | 0.2540 – 1.905 |
| 1/4 Hard | H01 | 280 | 360 | — |
| 1/2 Hard | H02 | 330 | 400 | — |
| 3/4 Hard | H03 | 390 | 450 | — |
| Hard | H04 | 420 | 470 | — |
| Extra Hard | H06 | 450 | 510 | — |
| Spring | H08 | 490 | — | — |
Rolled Flat:
| Temper Name | Temper Code | Tensile Strength (MPa) | Mill Limits (mm) | |
|---|---|---|---|---|
| Min | Max | Thickness / Width Range | ||
| 1/4 Hard | H01 | 250 | 330 |
Thickness: 0.2540 – 1.905 mm Width: 0.3810 – 6.350 mm |
| 1/2 Hard | H02 | 280 | 360 | — |
| 3/4 Hard | H03 | 310 | 390 | — |
| Hard | H04 | 340 | 410 | — |
| Extra Hard | H06 | 380 | 450 | — |
| Spring | H08 | 410 | 470 | — |
Common Name:
- Gilding Metal
- CDA Alloy 210
- 95/5 Brass
Tell Us What You Need
30+
Years of ExperienceTrusted Worldwide | Supplying Copper & Alloys to 1000+ clients
We usually respond within 24 working hours.