Copper Products
Copper Wire Rods
Our Products
Description
Navkar Metal Syndicate is a trusted supplier of high-quality Copper Wire Rods, manufactured from premium cathode copper. Our rods are widely used in cables, conductors, magnet wires, power transmission, transformers, and electrical engineering applications due to their high electrical conductivity, excellent surface finish, superior mechanical strength, and corrosion resistance.
We stock and supply Electrolytic Tough Pitch (ETP) Copper Wire Rods and Oxygen-Free High Conductivity (OFHC) Copper Wire Rods in various diameters as per international standards (ASTM, BS, EN, JIS, IS).
Applications
Grades & Standards
UNS Codes:
Chemical Composition (Typical %)
| Element | C11000 (ETP Copper) | C10200 (OFHC Copper) |
|---|---|---|
| Copper (Cu) | Min. 99.90% | Min. 99.95% |
| Oxygen (O) | 0.02–0.04% | ≤ 0.001% |
| Phosphorus (P) | — | ≤ 0.003% |
| Others | Balance | Balance |
Mechanical Properties
| Property | C11000 | C10200 |
|---|---|---|
| Tensile Strength (MPa) | 200 – 250 | 200 – 240 |
| Elongation (%) | Min. 30 | Min. 30 |
| Hardness (HV) | 45 – 65 | 45 – 65 |
| Electrical Conductivity (% IACS) | ≥ 101% | ≥ 101% |
| Density (g/cm³) | 8.89 | 8.94 |
| Melting Point (°C) | 1083 | 1083 |
Technical Data Sheet
| Technical Data Sheet | |
|---|---|
| Diameter Range | 8 mm to 25 mm |
| Form | Coiled Wire Rod (standard coil weight 2–3 MT) |
| Surface Finish | Smooth, bright, oxide-free |
| Conductivity | ≥ 101% IACS |
| Packaging | Standard coils with strapping / customized export packing |
| Standards Compliance | ASTM, EN, IS, JIS |
Quick Quote
Tell Us What You Need
30+
Years of ExperienceTrusted Worldwide | Supplying Copper & Alloys to 1000+ clients
Quick Reply
We usually respond within 24 working hours.